
Thermopile Selection Guides
The guides below are designed to help you quickly focus in on exactly what you need. If you don’t see what you’re looking for below, Dexter Research Center also designs custom thermopile detectors and modules in addition to our standard line of thermopile detectors and modules. Our expertise can help you achieve the best performing system design for your applications.
- Select by Application
- Select by Configuration
- Select by Specification
Select by Application
The applications for thermopile detectors are limited only by the imagination. Past applications include non-contact temperature measurements such as tympanic thermometers, automobile climate control and occupancy sensing, process temperature monitoring, household appliances, and radiometers; gas analysis in medical, automotive, and petroleum industries; hazard control including flame and explosion detection; horizon sensors for scientific, space, and hobbyist applications.
The table below depicts the most common application for each sensor. Be sure to contact us if you have any questions!
| Detector Value | Key | Description | |||||
| Best Price | Price | Industry leading reliability and quality in an affordable detector. | |||||
| Better Signal-to-Noise Ratio | Better SNR | All the reliability and quality with increased sensitivty. | |||||
| Best Signal-to-Noise Ratio | Best SNR | Outstanding performance with Dexter’s world renowned reliability and quality. | |||||
| Gas Analysis | Non-Contact Temperature | Fire Detection & Supression | Laser Power Measurement & Control | Research & Development | Security (Motion Sensing) | ||
|---|---|---|---|---|---|---|---|
| Single Channel Detectors by Application | |||||||
| S25 (TO-5, TO-18) | |||||||
| M5 | Better SNR | ||||||
| S60M (TO-5, TO-18) | Best SNR | Better SNR | Better SNR | Better SNR | |||
| M14 | |||||||
| ST60 (TO-5) | Price | Price | Price | Price | Price | ||
| ST60 (TO-18 ,Micro,LCC(new)) | |||||||
| 1M | Better SNR | Better SNR | Better SNR | ||||
| 1SC Compensated | |||||||
| M34 | |||||||
| DR34 Compensated | |||||||
| ST120 | Better SNR | Better SNR | |||||
| ST150 | Better SNR | Better SNR | Price | Better SNR | Better SNR | ||
| DR46 Compensated | |||||||
| 2M | Best SNR | Better SNR | Best SNR | Better SNR | Better SNR | Best SNR | |
| 3M | Better SNR | Best SNR | |||||
| 6M | Best SNR | Better SNR | |||||
| Gas Analysis | Non-Contact Temperature | Fire Detection & Supression | Laser Power Measurement & Control | Research & Development | Security (Motion Sensing) | ||
| Multi-Channel Detectors by Application | |||||||
| ST60 Dual | Price | Better SNR | Price | Better SNR | Price | ||
| DR26 | |||||||
| DR34 | Better SNR | Better SNR | Best SNR | Better SNR | Better SNR | ||
| ST120 Dual | Better SNR | Better SNR | Better SNR | Better SNR | |||
| ST150 Dual | Better SNR | Better SNR | |||||
| DR46 | Better SNR | ||||||
| TM34 | |||||||
| T34 Compensated | Better SNR | ||||||
| ST60 Quad | Price | Better SNR | |||||
| ST120 Quad | Better SNR | Better SNR | |||||
| ST150 Quad | Better SNR | Better SNR | |||||
| 2M Quad | Best SNR | Best NSR | |||||
| 10 Channel | Better SNR | ||||||
| Arrays | |||||||
| SLA32 | |||||||
Back to Top
Select by ConfigurationOur detectors are hermetically sealed in TO-18, TO-5, or TO-8 transistor type packages, purged with an inert gas of choice, and heat treated to ensure long-term stability. We offer a wide range of optical filters, window materials, and diffractive lenses, which are in stock and available for your applications. The Thermally compensated detector models minimize the effect of sudden changes in ambient temperature. Dexter Research also offers internally mounted thermistors, optional internal apertures, internal heatsinks, and several choices of package aperture sizes to meet your design constraints. |
| Thermopile Model | # of Chan’s | Thermopile Technology | Package Size | Thermistor Option | Optional Internal Aperture | Package Hole Diameter (inches) | Encapsulation Gas |
|---|---|---|---|---|---|---|---|
| Single-Channel Detectors by Configuration | |||||||
| S25 TO-18 |
1 |
Silicon |
TO-18 |
External |
Yes |
Ø.080 |
Ne, N2, Ar, Xe |
|
1 |
Thin Film |
TO-5 |
External |
Yes |
Ø.080-Ø.202 (1) |
Ne, N2, Ar, Xe |
|
| S60M TO-5 |
1 |
Silicon |
TO-5 |
External |
Yes |
Ø.080-Ø.202 (1) |
Ne, N2, Ar, Xe |
| ST60 Micro |
1 |
Silicon |
Micro TO |
Internal |
- |
Ø.058 |
Ne, N2, Ar, Xe |
|
1 |
Silicon |
TO-5 |
Internal |
Yes |
Ø.125, Ø.150, Ø.180 |
Ne, N2, Ar, Xe |
|
| 1M |
1 |
Thin Film |
TO-5 |
External |
Yes |
Ø.080-Ø.202 (1) |
Ne, N2, Ar, Xe |
| M34 |
1 |
Thin Film |
TO-5 |
External |
- |
Ø.080-Ø.202 (1) |
Ne, N2, Ar, Xe |
|
1 |
Silicon |
TO-5 |
Internal |
Yes |
Ø.125, Ø.150, Ø.180 |
Ne, N2, Ar, Xe |
|
|
1 |
Thin Film |
TO-8 |
External |
Standard |
Ø.250, Ø.325 |
Ne, N2, Ar, Xe |
|
| 3M |
1 |
Thin Film |
TO-8 |
External |
- |
Ø.250, Ø.325 |
Ne, N2, Ar, Xe |
| (1) Included sizes Ø.080, Ø.100, Ø.125, Ø.150, Ø.180, Ø.202 | |||||||
| Multi-Channel Detectors by Configuration | |||||||
|
2 |
Silicon |
TO-5 |
Internal |
- |
2 each 0.046 square |
Ne, N2, Ar, Xe |
|
|
2 |
Thin Film |
TO-5 |
External |
Standard |
Ø.180, Ø.202 |
Ne, N2, Ar, Xe |
|
|
2 |
Silicon |
TO-5 |
Internal |
- |
2 each 0.090 square |
Ne, N2, Ar, Xe |
|
| TM34 |
3 |
Thin Film |
TO-8 |
Internal |
Standard |
Ø.437 |
Ne, N2, Ar, Xe |
|
4 |
Silicon |
TO-5 |
Internal |
- |
4 each 0.046 square |
Ne, N2, Ar, Xe |
|
|
4 |
Silicon |
TO-8 |
Internal |
- |
4 each 0.090 square |
Ne, N2, Ar, Xe |
|
|
10 |
Thin Film |
TO-8 |
Internal |
Standard |
Ø.437 |
Ne, N2, Ar, Xe |
|
| Array Detectors by Configuration | |||||||
| SLA32 |
2 x 16 |
Silicon |
0.97″x1.27″ DIP |
Internal |
- |
0.236 x 0.510 |
N2 |
Back to Top
Select by SpecificationThe following specifications apply at 23°C with KBr Window and Argon encapsulating gas, except where noted on individual data sheets. Models ST60 Dual/Quad, ST150 Dual/Quad, SLA32, SA32×32 are encapsulated in Nitrogen. Test conditions were: 500K Blackbody source; Detector active surface 10 cm from 0.6513 Cm Diameter Blackbody Aperture; H=330mW/cm2. For ease of viewing, we’ve broken down out detectors into four separate tables: |
| Single-Channel Silicon by Specification | S25TO-18 | S25TO-5 | S60MTO-18 | S60MTO-5 | ST60Micro | ST60TO-18 | ST60TO-5 | ST60LCC | ST120TO-5 | ST150 |
|---|---|---|---|---|---|---|---|---|---|---|
| Active Area Size (mm) | .25 x. 25 | .25 x. 25 | .6 x .6 | .6 x .6 | .61 x .61 | .61 x .61 | .61 x .61 | .61 x .61 | 1.2 x1.2 | 1.5 x 1.5 |
| Element Area (mm2) | 0.0625 | 0.0625 | .036 | .036 | .037 | .037 | .037 | .037 | 1.44 | 2.25 |
| Number of Junctions | 20 | 20 | 72 | 72 | 80 | 80 | 80 | 80 | 80 | 120 |
| Number of Channels | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Output Voltage (μV) | 23 | 40 | 89 | 120 | 54 | 60 | 62 | 62 | 180 | 230 |
| Signal-to-Noise Ratio | 1,186 | 2,062 | 2,320 | 3,125 | 1,724 | 1,916 | 1,981 | 1,981 | 4,660 | 6,571 |
Responsivity (V/W) |
111.5 | 193.9 | 74.9 | 101.0 | 44.0 | 48.9 | 50.5 | 50.5 | 37.9 | 31.0 |
| Resistance (kΩ) | 23 | 23 | 90 | 90 | 60 | 60 | 60 | 60 | 90 | 75 |
Temp. Coefficientof (%/°C) |
-0.04 | -0.04 | -0.04 | -0.04 | -0.04 | -0.04 | -0.04 | -0.04 | -0.04 | -0.04 |
| Temp. Coefficient of Resistance (%/°C) | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.02 | 0.11 |
| Noise Voltage (nV/√Hz) | 19.4 | 19.4 | 38.4 | 38.4 | 31.3 | 31.3 | 31.3 | 31.3 | 38.4 | 35.0 |
| Noise Equivalent Power (nW/√Hz) | 0.17 | 0.10 | 0.51 | 0.38 | 0.71 | 0.64 | 0.62 | 0.62 | 1.02 | 1.13 |
| Detectivity (108√Hz/W) | 1.44 | 2.5 | 1.17 | 1.6 | 0.86 | .95 | 1.0 | 1.0 | 1.18 | 1.3 |
| Time Constant (ms) | 16 | 12 | 12 | 12 | 18 | 15 | 18 | 18 | 25 | 38 |
| Field of View (Degrees) | 88°/103° | 69°/76° | 76°/111° | 64°/81° | 36°/77° | 40°/69° | 64°/81° | 45°/81° | 52°/86° | 88°/103° |
| Package Type | TO-18 | TO-5 | TO-18 | TO-5 | Micro-TO | TO-18 | TO-5 | LCC | TO-5 | TO-5 |
| Operating Temperature (°C) | -50 to 100 | -50 to 100 | -50 to 100 | -50 to 100 | -50 to 100 | -50 to 100 | -50 to 100 | -50 to 100 | -50 to 125 | -50 to 100 |
| Element Matching (%) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Element Separation (mm) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Back to Select by Specification Top | Back to Top of page
| Single-ChannelThin-Film by Specification | M5 | M14 | 1M | 1SCComp | M34 | D34Comp | DR46Comp | 2M | 3M | 6M |
|---|---|---|---|---|---|---|---|---|---|---|
| Active Area Size (mm) | 0.5 Dia | .92 x .4 | 1.0 Dia | 1.0 x 1.0 | 3.16 x.4 | 3.16 x.4 | 4 x .6 | 2 x 2 | 3 x 3 | 6.0 Dia |
| Element Area (mm2) | 0.196 | 0.368 | 0.785 | 1.0 | 1.264 | 1.264 | 2.4 | 4.0 | 9.0 | 28.3 |
| Number of Junctions | 10 | 12 | 15 | 18 | 40 | 40 | 50 | 48 | 72 | 59 |
| Number of Channels | 1 | 1 | 1 | 1 Comp | 1 | 1 Comp | 1 Comp | 1 | 1 | 1 |
| Output Voltage (μV) | 35 | 20 | 60 | 48 | 115 | 115 | 210 | 250 | 440 | 370 |
| Signal-to-Noise Ratio | 5,000 | 2,857 | 8,571 | 3,582 | 10,088 | 7,099 | 11,602 | 19,531 | 25,581 | 18,317 |
Responsivity (V/W) |
54.1 | 16.5 | 23.5 | 14.5 | 27.6 | 27.6 | 26.5 | 18.9 | 14.8 | 4.0 |
| Resistance (kΩ) | 3 | 3 | 3 | 11 | 8 | 16 | 20 | 10 | 18 | 25 |
Temp. Coefficient of (%/°C) |
-0.36 | -0.36 | -0.36 | -0.36 | -0.36 | -0.36 | -0.36 | -0.36 | -0.36 | -0.36 |
| Temp. Coefficient of Resistance (%/°C) | -0.20 | -0.20 | -0.20 | -0.20 | -0.20 | -0.20 | -0.20 | -0.20 | -0.20 | -0.20 |
| Noise Voltage (nV/√Hz) | 7.0 | 7.0 | 7.0 | 13.4 | 11.4 | 16.2 | 18.1 | 12.8 | 17.2 | 20.2 |
| Noise Equivalent Power (nW/√Hz) | 0.13 | 0.43 | 0.30 | 0.92 | 0.42 | 0.59 | 0.68 | 0.68 | 1.16 | 5.10 |
| Detectivity(108√Hz/W) | 3.4 | 1.4 | 2.9 | 1.1 | 2.7 | 1.9 | 2.3 | 3.0 | 2.6 | 1.0 |
| Time Constant (ms) | 28 | 14 | 32 | 48 | 38 | 38 | 40 | 85 | 100 | 221 |
| Field of View (Degrees) | 64°/78° | 53°/105° | 56°/85° | 20°/84° | NA | NA | NA | 38°/95° | 63°/120° | 75°/137° |
| Package Type | TO-5 | TO-18 | TO-5 | TO-5 | TO-5 | TO-5 | TO-8 | TO-5 | TO-5 | TO-8 |
| Operating Temperature (°C) | -50 to 100 | -50 to 100 | -50 to 100 | -50 to 100 | -50 to 100 | -50 to 100 | -50 to 100 | -50 to 100 | -50 to 100 | -50 to 100 |
| Element Matching (%) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Element Separation (mm) | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Back to Select by Specification Top | Back to Top of page
| Multi-Channel Silicon by Specification | ST60 Dual | ST120 Dual | ST150 Dual | ST60 Quad | ST120 Quad | ST150 Quad | SLA32 |
|---|---|---|---|---|---|---|---|
| Active Area Size (mm) | .61 x .61 | 1.2 x 1.2 | 1.5 x 1.5 | .61 x .61 | 1.2 x 1.2 | 1.5 x 1.5 | .05 x .65 |
| Element Area (mm2) | .037 | 1.44 | 2.25 | .037 | 1.44 | 2.25 | 0.0325 |
| Number of Junctions | 80 | 80 | 120 | 80 | 80 | 120 | 74 |
| Number of Channels | 2 | 2 | 2 | 4 | 4 | 4 | 2 x 16 Staggered |
| Output Voltage (μV) | 62 | 165 | 230 | 62 | 140 | 230 | 14.8 |
| Signal-to-Noise Ratio | 1,981 | 4,301 | 6,571 | 1,981 | 3,649 | 6,571 | 423 |
Responsivity (V/W) |
50.5 | 34.7 | 31.0 | 50.5 | 29.5 | 31.0 | 138.0 |
| Resistance (kΩ) | 60 | 90 | 75 | 60 | 90 | 75 | 76 |
Temp. Coefficientof (%/°C) |
-0.04 | -0.04 | -0.04 | -0.04 | -0.04 | -0.04 | -0.01 |
| Temp. Coefficient of Resistance (%/°C) | 0.11 | 0.02 | 0.11 | 0.11 | 0.02 | 0.11 | 0.11 |
| Noise Voltage (nV/√Hz) | 31.3 | 38.4 | 35.0 | 31.3 | 38.4 | 35.0 | 35.0 |
| Noise Equivalent Power (nW/√Hz) | 0.62 | 1.10 | 1.13 | 0.62 | 1.30 | 1.13 | 0.26 |
| Detectivity (108√Hz/W) | 1.0 | 1.09 | 1.3 | 1.0 | 0.92 | 1.3 | 0.7 |
| Time Constant (ms) | 18 | 25 | 38 | 18 | 25 | 38 | 7 |
| Field of View (Degrees) | 15°/47° | 27°/77° | 27°/99° | 15°/47° | 9°/63° | 22°/85° | NA |
| Package Type | TO-5 | TO-5 | TO-5 | TO-5 | TO-5 | TO-8 | flat pack.97″ x 1.27″ |
| Operating Temperature (°C) | -50 to 100 | -50 to 125 | -50 to 100 | -50 to 100 | -50 to 125 | -50 to 100 | -50 to 100 |
| Element Matching (%) | 5 | 25 | 5 | 15 | 25 | 15 | 15 |
| Element Separation (mm) | 2.08 | 3.30 | 3.30 | 2.08 | 2.08 | 3.30 | 0.31 |
Back to Select by Specification Top | Back to Top of page
| Multi-Channel Thin-Film by Specification | DR26 | DR34 | DR46 | TM34 | T34Comp | 2MQuad | 10 Channel |
|---|---|---|---|---|---|---|---|
| Active Area Size (mm) | 2 x .6 | 3.16 x.4 | 4 x .6 | 3.16 x.4 | 3.16 x.4 | 2 x 2 | 3.16 x.4 |
| Element Area (mm2) | 1.2 | 1.264 | 2.4 | 1.264 | 1.264 | 4 | 1.264 |
| Number of Junctions | 26 | 40 | 50 | 40 | 40 | 48 | 40 |
| Number of Channels | 2 | 2 | 2 | 3 | 3Compensated | 4 | 10 |
| Output Voltage (μV) | 54 | 115 | 210 | 115 | 115 | 250 | 115 |
| Signal-to-Noise Ratio | 5,684 | 10,088 | 16,406 | 10,088 | 7,099 | 19,531 | 10,088 |
Responsivity (V/W) |
13.6 | 27.6 | 26.5 | 27.6 | 27.6 | 18.9 | 27.6 |
| Resistance (kΩ) | 5.5 | 8 | 10 | 8 | 16 | 10 | 8 |
Temp. Coefficientof (%/°C) |
-0.36 | -0.36 | -0.36 | -0.36 | -0.36 | -0.36 | -0.36 |
| Temp. Coefficient of Resistance (%/°C) | -0.20 | -0.20 | -0.20 | -0.20 | -0.20 | -0.20 | -0.20 |
| Noise Voltage (nV/√Hz) | 9.5 | 11.4 | 12.8 | 11.4 | 16.2 | 12.8 | 11.4 |
| Noise Equivalent Power (nW/√Hz) | 0.70 | 0.42 | 0.48 | 0.42 | 0.59 | 0.68 | 0.42 |
| Detectivity (108√Hz/W) | 1.6 | 2.7 | 3.2 | 2.7 | 1.9 | 3.0 | 2.7 |
| Time Constant (ms) | 38 | 38 | 40 | 38 | 38 | 85 | 38 |
| Field of View (Degrees) | NA | NA | NA | NA | NA | NA | NA |
| Package Type | TO-5 | TO-5w/5 pins | TO-8w/5 pins | TO-8w/12 pins | TO-8w/12 pins | TO-8w/12 pins | TO-5 |
| Operating Temperature (°C) | -50 to 100 | -50 to 100 | -50 to 100 | -50 to 100 | -50 to 100 | -50 to 100 | -50 to 100 |
| Element Matching (%) | 5 | 5 | 5 | 5 | 5 | 5 | 10 |
| Element Separation (mm) | 1.10 | 1.80 | 2.00 |
See DWG |
See DWG |
4.57 | 1.82 & 4.28 |







(V/W)