+1 (734) 426-3921
Questions about Dexter detectors? Call today. Outside the U.S., contact the reseller nearest you.
Gas Analysis
Click on any column heading in the table below to re-sort the listing of products in this application category by the specific characteristic of the Dexter detectors.
| Dexter Detector | Thermopile Type | Signal to Noise Ratio (SNR) | Active Area Size | Price* | Package Type | Number of Channels |
|---|---|---|---|---|---|---|
| 10 Channel | Thin Film | 10,088 | 3.16x0.4 | 21 | TO-5 | 10 |
| 2M | Thin Film | 19,531 | 2.0 SQ | 4 | TO-5 | 1 |
| 2M Quad | Thin Film | 19,531 | 2.0 SQ | 20 | TO-8 | 4 |
| DR34 | Thin Film | 10,088 | 3.16x0.4 | 11 | TO-5 | 2 |
| DR34 Compensated | Thin Film | 7,099 | 3.16x0.4 | 12 | TO-5 | 1 |
| DR46 | Thin Film | 16,406 | 4.0x0.6 | 13 | TO-8 | 2 |
| DR46 Compensated | Thin Film | 11,602 | 4.0x0.6 | 14 | TO-8 | 1 |
| S60M TO-18 | Silicon | 2,320 | 0.60 SQ | 6 | TO-18 | 1 |
| S60M TO-5 | Silicon | 3,125 | 0.60 SQ | 7 | TO-5 | 1 |
| SLA32 | Array | 423 | 0.5x0.65 | 22 | .97" x 1.2 | 32 |
| ST120 Dual | Silicon | 4,301 | 1.2 SQ | 9 | TO-5 | 2 |
| ST120 Quad | Silicon | 3,649 | 1.2 SQ | 16 | TO-5 | 4 |
| ST120 TO-5 | Silicon | 4,692 | 1.2 SQ | 2 | TO-5 | 1 |
| ST150 | Silicon | 6,571 | 1.5 SQ | 3 | TO-5 | 1 |
| ST150 Dual | Silicon | 6,571 | 1.5 SQ | 10 | TO-5 | 2 |
| ST150 Quad | Silicon | 6,571 | 1.5 SQ | 17 | TO-8 | 4 |
| ST60 Dual | Silicon | 1,981 | .61 SQ | 8 | TO-5 | 2 |
| ST60 LCC | Silicon | 1,981 | 0.61 SQ | 5 | LCC | 1 |
| ST60 Quad | Silicon | 6,571 | 1.5 SQ | 15 | TO-8 | 4 |
| ST60 TO-5 | Silicon | 1,981 | 0.61 SQ | 1 | TO-5 | 1 |
| T34 Compensated | Thin Film | 7,099 | 3.16x0.4 | 19 | TO-8 | 3 |
| TM34 | Thin Film | 10,088 | 3.16x0.4 | 18 | TO-8 | 3 |
* With regards to price, it is ordered lowest to highest with 1 being the lowest.
