+1 (734) 426-3921
Questions about Dexter detectors? Call today. Outside the U.S., contact the reseller nearest you.
Laser Power and Targeting
Click on any column heading in the table below to re-sort the listing of products in this application category by the specific characteristic of the Dexter detectors.
| Dexter Detector | Thermopile Type | Signal to Noise Ratio (SNR) | Active Area Size | Price* | Package Type | Number of Channels |
|---|---|---|---|---|---|---|
| 2M | Thin Film | 19,531 | 2.0 SQ | 2 | TO-5 | 1 |
| 3M | Thin Film | 25,581 | 3.0 SQ | 3 | TO-8 | 1 |
| 6M | Thin Film | 18,317 | 6.0 Dia | 4 | TO-8 | 1 |
| ST120 Quad | Silicon | 3,649 | 1.2 SQ | 6 | TO-5 | 4 |
| ST150 | Silicon | 6,571 | 1.5 SQ | 1 | TO-5 | 1 |
| ST150 Quad | Silicon | 6,571 | 1.5 SQ | 7 | TO-8 | 4 |
| ST60 Quad | Silicon | 6,571 | 1.5 SQ | 5 | TO-8 | 4 |
* With regards to price, it is ordered lowest to highest with 1 being the lowest.
