+1 (734) 426-3921
Questions about Dexter detectors? Call today. Outside the U.S., contact the reseller nearest you.
Security/Detection
Click on any column heading in the table below to re-sort the listing of products in this application category by the specific characteristic of the Dexter detectors.
| Dexter Detector | Thermopile Type | Signal to Noise Ratio (SNR) | Active Area Size | Price* | Package Type | Number of Channels |
|---|---|---|---|---|---|---|
| 1M | Thin Film | 8,571 | 1.0 Dia. | 4 | TO-5 | 1 |
| 2M | Thin Film | 19,531 | 2.0 SQ | 6 | TO-5 | 1 |
| DR26 | Silicon | 5,684 | 2.0x0.6 | 7 | TO-5 | 2 |
| M5 | Thin Film | 5,000 | 0.5 Dia | 5 | TO-5 | 1 |
| SLA32 | Array | 423 | 0.5x0.65 | 11 | .97" x 1.2 | 32 |
| ST120 Dual | Silicon | 4,301 | 1.2 SQ | 9 | TO-5 | 2 |
| ST120 TO-5 | Silicon | 4,692 | 1.2 SQ | 2 | TO-5 | 1 |
| ST150 | Silicon | 6,571 | 1.5 SQ | 3 | TO-5 | 1 |
| ST150 Dual | Silicon | 6,571 | 1.5 SQ | 10 | TO-5 | 2 |
| ST60 Dual | Silicon | 1,981 | .61 SQ | 8 | TO-5 | 2 |
| ST60 TO-5 | Silicon | 1,981 | 0.61 SQ | 1 | TO-5 | 1 |
* With regards to price, it is ordered lowest to highest with 1 being the lowest.
