+1 (734) 426-3921
Questions about Dexter detectors? Call today. Outside the U.S., contact the reseller nearest you.
Temperature
Click on any column heading in the table below to re-sort the listing of products in this application category by the specific characteristic of the Dexter detectors.
| Dexter Detector | Thermopile Type | Signal to Noise Ratio (SNR) | Active Area Size | Price* | Package Type | Number of Channels |
|---|---|---|---|---|---|---|
| 1M | Thin Film | 8,571 | 1.0 Dia. | 5 | TO-5 | 1 |
| 1SC Compensated | Thin Film | 3,582 | 1.0 SQ | 9 | TO-5 | 1 |
| DR34 Compensated | Thin Film | 7,099 | 3.16x0.4 | TO-5 | 1 | |
| M14 | Thin Film | 2,857 | 0.92x0.4 | 7 | TO-18 | 1 |
| M34 | Thin Film | 10,088 | 3.16x0.4 | TO-5 | 1 | |
| M5 | Thin Film | 5,000 | 0.5 Dia | 6 | TO-5 | 1 |
| S25 TO-18 | Silicon | 1,186 | 0.25 SQ | 11 | TO-18 | 1 |
| S25 TO-5 | Silicon | 2,062 | 0.25 SQ | 11 | TO-5 | 1 |
| S60M TO-18 | Silicon | 2,320 | 0.60 SQ | 10 | TO-18 | 1 |
| S60M TO-5 | Silicon | 3,125 | 0.60 SQ | 10 | TO-5 | 1 |
| ST120 TO-5 | Silicon | 4,692 | 1.2 SQ | 4 | TO-5 | 1 |
| ST150 With Diffractive Lens | Silicon | 9,286 | 1.5 SQ | TO-5 | 1 | |
| ST60 LCC | Silicon | 1,981 | 0.61 SQ | LCC | 1 | |
| ST60 Micro | Silicon | 1,629 | 0.61 SQ | Micro TO | 1 | |
| ST60 TO-18 | Silicon | 1,981 | 0.61 SQ | 2 | TO-18 | 1 |
| ST60 TO-5 | Silicon | 1,981 | 0.61 SQ | 1 | TO-5 | 1 |
| ST60 With Diffractive Lens | Silicon | 9,425 | 0.61 SQ | 8 | TO-5 | 1 |
* With regards to price, it is ordered lowest to highest with 1 being the lowest.
